<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>neilpearcefitness.com</title>
	<atom:link href="http://neilpearcefitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilpearcefitness.com</link>
	<description></description>
	<pubDate>Tue, 03 Jun 2008 19:47:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Good Cholesterol</title>
		<link>http://neilpearcefitness.com/good-cholesterol/</link>
		<comments>http://neilpearcefitness.com/good-cholesterol/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 19:47:06 +0000</pubDate>
		<dc:creator>Neil Pearce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neilpearcefitness.com/?p=32</guid>
		<description><![CDATA[Yesterday I had my annual health check up and on the whole things are pretty good. The doctor praised my diet and proclaimed that it was spot on. My blood was in good healthy condition and my cholesterol readings were all good. The negatives were that my blood pressure is still on the high side, [...]]]></description>
		<wfw:commentRss>http://neilpearcefitness.com/good-cholesterol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going strong after a weird weekend</title>
		<link>http://neilpearcefitness.com/going-strong-after-a-weird-weekend/</link>
		<comments>http://neilpearcefitness.com/going-strong-after-a-weird-weekend/#comments</comments>
		<pubDate>Thu, 29 May 2008 20:34:46 +0000</pubDate>
		<dc:creator>Neil Pearce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neilpearcefitness.com/?p=31</guid>
		<description><![CDATA[My weight has now dropped to 199lbs and my body fat is 27% so things are still heading in the right direction. I actually reached 199lbs on Saturday morning but somehow seemed to gain 3lbs overnight into Sunday. Very strange as the wasn&#8217;t anything significant about my diet. The fact that the weight has come [...]]]></description>
		<wfw:commentRss>http://neilpearcefitness.com/going-strong-after-a-weird-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We are the champions</title>
		<link>http://neilpearcefitness.com/we-are-the-champions/</link>
		<comments>http://neilpearcefitness.com/we-are-the-champions/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:42:05 +0000</pubDate>
		<dc:creator>Neil Pearce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neilpearcefitness.com/?p=30</guid>
		<description><![CDATA[A good week all round as my fitness is progressing and my weight/fat is going down. I am now up to 2/3&#8217;s of a mile running which is excellent progress. I should break through the 200lb barrier this coming weekend. To top all of that off Man Utd won the champions league last night. I [...]]]></description>
		<wfw:commentRss>http://neilpearcefitness.com/we-are-the-champions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still Making Progress</title>
		<link>http://neilpearcefitness.com/still-making-progress/</link>
		<comments>http://neilpearcefitness.com/still-making-progress/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:19:59 +0000</pubDate>
		<dc:creator>Neil Pearce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neilpearcefitness.com/?p=29</guid>
		<description><![CDATA[Its the end of the week and I am looking forward to a weekend of rest and fun in the garden. I have made progress this week so far my weight today was 201.8lbs and 28% body fat. Official measurement day is monday so I am looking forward to seeing how well I have done [...]]]></description>
		<wfw:commentRss>http://neilpearcefitness.com/still-making-progress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I ran half a mile</title>
		<link>http://neilpearcefitness.com/i-ran-half-a-mile/</link>
		<comments>http://neilpearcefitness.com/i-ran-half-a-mile/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:27:34 +0000</pubDate>
		<dc:creator>Neil Pearce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neilpearcefitness.com/?p=28</guid>
		<description><![CDATA[Now I realise that to most people this small achievement would not normally warrant being the title of a post. So lets put this in context. Just over three years ago I seriously broke my leg and very nearly died from the complications. Up until recently my knee has reacted every time I have tried [...]]]></description>
		<wfw:commentRss>http://neilpearcefitness.com/i-ran-half-a-mile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I am back!!</title>
		<link>http://neilpearcefitness.com/i-am-back/</link>
		<comments>http://neilpearcefitness.com/i-am-back/#comments</comments>
		<pubDate>Sat, 10 May 2008 18:15:30 +0000</pubDate>
		<dc:creator>Neil Pearce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neilpearcefitness.com/?p=27</guid>
		<description><![CDATA[Yes I have returned. A long absence mainly due to other health issues of which I will discuss over the coming days. So how did I do since November I here you ask? Well not too bad actually. My fitness has stayed pretty still and so has my weight thankfully. When I finished my last [...]]]></description>
		<wfw:commentRss>http://neilpearcefitness.com/i-am-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>40 mins and still going</title>
		<link>http://neilpearcefitness.com/40-mins-and-still-going/</link>
		<comments>http://neilpearcefitness.com/40-mins-and-still-going/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 22:09:57 +0000</pubDate>
		<dc:creator>Neil Pearce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neilpearcefitness.com/2007/11/19/40-mins-and-still-going/</guid>
		<description><![CDATA[My body and mind were very thankful for the rest yesterday. I felt refeshed as a result and managed to do my 40 mins of cardio this evening and am now very close to my modified goal of 45 mins cardio at 70 - 80% of my maximum heart rate. I can say I enjoy [...]]]></description>
		<wfw:commentRss>http://neilpearcefitness.com/40-mins-and-still-going/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
